SSC Exam Time Table 2013 (Regular and Private Candidates)
Time of Examination : 09:30 AM To 12:00 Noon| Day | Date | Subject Name | Sub-Code |
|---|---|---|---|
| Friday | 22-03-13 | First Language Paper-I (Group-A) | 01T, 01A, 01K, 01U, 01'O', 01H, & 01M |
| First Language Paper-I (Composite Course) | 03T, 03A, 03K, 03U, 03'O', 03H, & 03M | ||
| Saturday | 23-03-13 | First Language Paper-II(Group-A) | 02T, 02A, 02K, 02U, 02'O', 02H, & 02M |
| First Language Paper-II (Composite Course) | 04S, 05, 06 & 08H | ||
| OSSC Main Language Paper-I (Sanskrit, Arabic, Persian) | 23, 25 & 27 | ||
| Monday | 25-03-13 | Second Language | 09H, 09T, 11E & 09U |
| Tuesday | 26-03-13 | English Paper-I (Code Nos.13 or 29) | 13E & 29E |
| Thursday | 28-03-13 | English Paper-II (Code Nos.14 or 30) | 14E & 30E |
| Saturday | 30-03-13 | Mathematics Paper-I | 15E, 15T, 15A, 15K, 15U, 15'O', 15H & 15M |
| Monday | 01-04-13 | Mathematics Paper-II | 16E, 16T, 16A, 16K, 16U, 16'O', 16H & 16M |
| Tuesday | 02-04-13 | General Science Paper-I | 19E, 19T, 19A, 19K, 19U, 19'O', 19H & 19M |
| Wednesday | 03-04-13 | General Science Paper-II | 20E, 20T, 20A, 20K, 20U, 20'O', 20H & 20M |
| Thursday | 04-04-13 | Social Studies Paper-I | 21E, 21T, 21A, 21K, 21U, 21'O', 21H & 21M |
| Saturday | 06-04-13 | Social Studies Paper-II | 22E, 22T, 22A, 22K, 22U, 22'O', 22H & 22M |
| Monday | 08-04-13 | OSSC Main Language Paper-II (Sanskrit, Arabic, Persian) | 24,26 & 28 |
| Tuesday | 09-04-13 | SSC Vocational Course (Theory) | 31 to 59 |
IPE MARCH 2013
IPE MARCH 2013 - Vocational Courses Time Table - First Year (Old)
Part A
Time of Examination : 09:00 AM To 12:00 Noon
| Day | Date | Subject (Part-A) | Subject Code |
|---|---|---|---|
| Wednesday | 06/03/13 | General Foundation Course | 6002 |
| Friday | 08/03/13 | English Paper-I | 101 |
Time of Examination : 09:00 AM To 12:00 Noon
| Name Of The Vocational Course | Course Code | Subjects | Subject Code | Date | Day |
|---|---|---|---|---|---|
| Crop Production and Management (C.P & M) | 101 | Principles of Crop Production | 6103 | 11/03/2013 | Monday |
| 101 | Soil and Water Management | 6104 | 13/03/2013 | Wednesday | |
| 101 | Farm Management and Agricultural Extension | 6105 | 15/03/2013 | Friday | |
| Dairying (Dairy) | 102 | Dairy Animal Management | 6110 | 11/03/2013 | Monday |
| 102 | Feeds and Feeding of Dairy Animals | 6112 | 13/03/2013 | Wednesday | |
| 102 | Dairy animal Health | 6113 | 15/03/2013 | Friday | |
| Fisheries (FISH) | 103 | Fish Biology and Ecology | 6118 | 11/03/2013 | Monday |
| 103 | Capture Fisheries and Post Harvest Technology | 6119 | 13/03/2013 | Wednesday | |
| 103 | Principles of Aquaculture | 6120 | 15/03/2013 | Friday | |
| Sericulture (SERI) | 104 | Mulberry Cultivation | 6125 | 11/03/2013 | Monday |
| 104 | Mulberry Farm Maintenance | 6126 | 13/03/2013 | Wednesday | |
| 104 | Silk Worm Morphology and Seed Technology | 6127 | 15/03/2013 | Friday | |
| Accounting &Taxation (A & T) | 201 | Commerce and Accountancy | 6163 | 11/03/2013 | Monday |
| 201 | Income Tax | 6164 | 13/03/2013 | Wednesday | |
| 201 | Computer Fundamentals | 6165 | 15/03/2013 | Friday | |
| Marketing & Salesmanship (M &S) | 202 | Commerce & Accountancy | 6163 | 11/03/2013 | Monday |
| 202 | Elements of Marketing | 6171 | 13/03/2013 | Wednesday | |
| 202 | Computer Fundamentals | 6165 | 15/03/2013 | Friday | |
| Office Assistantship (O.A) | 203 | Commerce and Accountancy | 6163 | 11/03/2013 | Monday |
| 203 | Fundamentals in Shorthand and Typewriting | 6178 | 13/03/2013 | Wednesday | |
| 203 | Computer Fundamentals | 6165 | 15/03/2013 | Friday | |
| Banking &Financial Services (BFS) | 204 | Elements of Commerce and Accountancy (for Banking and Insurance Courses) | 6184 | 11/03/2013 | Monday |
| 204 | Banking and Financial Services | 6185 | 13/03/2013 | Wednesday | |
| 204 | Information Technology Skills for Financial Services | 6186 | 15/03/2013 | Friday | |
| Insurance & Marketing (I & M) | 205 | Elements of Commerce and Accountancy(for Banking and Insurance Courses) | 6184 | 11/03/2013 | Monday |
| 205 | Principles and Practice of Insurance | 6192 | 13/03/2013 | Wednesday | |
| 205 | Information Technology Skills for Financial Services | 6186 | 15/03/2013 | Friday | |
| Automobile Engineering Technician (A.E.T) | 301 | Workshop Technology | 6213 | 11/03/2013 | Monday |
| 301 | Basic Mechanical and Electrical Engineering | 6214 | 13/03/2013 | Wednesday | |
| 301 | Auto Mobile Power Plants | 6215 | 15/03/2013 | Friday | |
| Construction Technology (C.T) | 302 | Construction Materials | 6220 | 11/03/2013 | Monday |
| 302 | Surveying Theory | 6221 | 13/03/2013 | Wednesday | |
| 302 | Engineering Mechanics | 6222 | 15/03/2013 | Friday | |
| Computer Science and Engineering (C.S.E) | 303 | Computer Fundamentals and Programming in' C | 6227 | 11/03/2013 | Monday |
| 303 | P.C. Software Tools | 6228 | 13/03/2013 | Wednesday | |
| 303 | Fundamentals of Accountancy and Book keeping | 6229 | 15/03/2013 | Friday | |
| Electronics Engineering Technician (E.E.T) | 304 | Circuits Theory & Electronics Components | 6234 | 11/03/2013 | Monday |
| 304 | Electronic Devices and Circuits | 6235 | 13/03/2013 | Wednesday | |
| 304 | Digital Electronics and Computer Fundamentals | 6236 | 15/03/2013 | Friday | |
| Electrical Wiring & Servicing of Electrical Appliances (E.W&S.E.A) | 305 | Elements of Electrical Engineering | 6241 | 11/03/2013 | Monday |
| 305 | Electrical Engineering Materials and Wiring | 6242 | 13/03/2013 | Wednesday | |
| 305 | Electrical Measuring Instruments and Fundamentals of Electronics | 6243 | 15/03/2013 | Friday | |
| Rural Engineering Technician (R.E.T) | 306 | Workshop Technology | 6213 | 11/03/2013 | Monday |
| 306 | Mechanical Technology | 6249 | 13/03/2013 | Wednesday | |
| 306 | Electrical Technology | 6250 | 15/03/2013 | Friday | |
| Water Supply & Sanitary Engineering(W.S & S.E) | 307 | Water Supply Engineering | 6255 | 11/03/2013 | Monday |
| 307 | Surveying Theory | 6221 | 13/03/2013 | Wednesday | |
| 307 | Engineering Mechanics | 6222 | 15/03/2013 | Friday | |
| Desk Top Publishing & Printing Technology(D.T.P & P.T) | 308 | DTP and Pre-Press-1 | 6262 | 11/03/2013 | Monday |
| 308 | IT & C Language (Theory) | 6263 | 13/03/2013 | Wednesday | |
| 308 | IT & C Language (Theory) | 6264 | 15/03/2013 | Friday | |
| Commercial Garment Designing and Making (C.G.D. M) | 401 | Principles of Garment Making | 6292 | 11/03/2013 | Monday |
| 401 | Textile Science and Care | 6293 | 13/03/2013 | Wednesday | |
| 401 | Garment Construction | 6294 | 15/03/2013 | Friday | |
| Fashion & Garment Making (F. G.M) | 402 | Garment Making | 6299 | 11/03/2013 | Monday |
| 402 | Textile Science and Care | 6293 | 13/03/2013 | Wednesday | |
| 402 | Fashion and Apparel Designing | 6301 | 15/03/2013 | Friday | |
| Hotel Operations (H.O) | 403 | Food Production-I | 6306 | 11/03/2013 | Monday |
| 403 | Food & Beverage Service - I | 6307 | 13/03/2013 | Wednesday | |
| 403 | Room Division Operation - I | 6308 | 15/03/2013 | Friday | |
| Pre-School Teacher Training (P.S.T.T) | 404 | Introduction to Child Development | 6313 | 11/03/2013 | Monday |
| 404 | Organization & Management of Creches | 6314 | 13/03/2013 | Wednesday | |
| 404 | Health and Nutrition | 6315 | 15/03/2013 | Friday | |
| Computer Graphics &Animation (C.G.A) | 501 | Computer Fundamentals and Programming in' C' | 6227 | 11/03/2013 | Monday |
| 501 | P.C. Software Tools | 6228 | 13/03/2013 | Wednesday | |
| 501 | Computer Hardware | 6352 | 15/03/2013 | Friday | |
| Tourism & Travel Techniques (T.T.T) | 502 | Introduction to Tourism & Travel Techniques | 6357 | 11/03/2013 | Monday |
| 502 | Geography, Heritage and Tourism in India | 6358 | 13/03/2013 | Wednesday | |
| 502 | Hospitality Service | 6359 | 15/03/2013 | Friday | |
| Dental Technician (D.T) | 601 | Applied Oral Anatomy | 6394 | 11/03/2013 | Monday |
| 601 | Dental Mechanics (Primary) | 6395 | 13/03/2013 | Wednesday | |
| 601 | Dental Materials | 6396 | 15/03/2013 | Friday | |
| Dental Hygienist (D.H) | 602 | Dental Anatomy, Physiology & Histology | 6401 | 11/03/2013 | Monday |
| 602 | Oral Pathology & Dental Pharmacology | 6402 | 13/03/2013 | Wednesday | |
| 602 | Dental Radiology, Food & Nutrition | 6403 | 15/03/2013 | Friday | |
| Medical Lab Technician (M.L.T) | 603 | Bio chemistry | 6408 | 11/03/2013 | Monday |
| 603 | Micro Biology & Pathology | 6409 | 13/03/2013 | Wednesday | |
| 603 | Anatomy & Physiology | 6410 | 15/03/2013 | Friday | |
| Ophthalmic Technician(O.T) | 605 | Anatomy, Physiology Pharmacology & Pathology | 6422 | 11/03/2013 | Monday |
| 605 | Physical & Physiological aspects of optics | 6423 | 13/03/2013 | Wednesday | |
| 605 | Community Ophthalmology & Health Education | 6424 | 15/03/2013 | Friday | |
| Physiotherapy (P.T) | 606 | Anatomy & Physiology | 6429 | 11/03/2013 | Monday |
| 606 | Psychology and Abnormal Psychology | 6430 | 13/03/2013 | Wednesday | |
| 606 | Biomechanics & Exercise Therapy | 6431 | 15/03/2013 | Friday | |
| Multipurpose Veterinary Assistant M.P.V.A | 608 | Anatomy, Physiology, Micro-Biology & Parasitology | 6443 | 11/03/2013 | Monday |
| 608 | Ruminant Animal Production and Management | 6444 | 13/03/2013 | Wednesday | |
| 608 | Laboratory Technology and Pharmacology | 6445 | 15/03/2013 | Friday | |
| Multipurpose Health Worker (Female) M.P.H.W (F) | 609 | Community Health Nursing | 6450 | 11/03/2013 | Monday |
| 609 | Health Promotion | 6451 | 13/03/2013 | Wednesday | |
| 609 | Primary Health Care Nursing | 6452 | 15/03/2013 | Friday |
Bridge Course/Additional Subjects (Revised) under Stream-II First Year Intermediate Vocational Public Examinations 2013
Time of Examination : 09:00 AM To 12:00 Noon
| Day | Date | Subject | Subject Code |
|---|---|---|---|
| Monday | 18-03-2013 | Mathematics Paper- I | 6004 |
| Biological Sciences Paper-I | 6006 | ||
| Wednesday | 20-03-2013 | Physical Sciences Paper-I | 6005 |
IPE MARCH 2013 - Vocational Courses Time Table- First Year (New)
Time of Examination : 09:00 AM To 12:00 Noon
| Day | Date | Subject (Part-A) | Subject Code |
|---|---|---|---|
| Wednesday | 06/03/13 | General Foundation Course | 8002 |
| Friday | 08/03/13 | English Paper-I | 8001 |
Bridge Course/Additional Subjects (Revised) under Stream-II First Year Intermediate Vocational Public Examinations 2013
Time of Examination : 09:00 AM To 12:00 Noon
| Day | Date | Subject | Subject Code |
|---|---|---|---|
| Monday | 18- 03-2013 | Mathematics Paper- I | 6004 |
| 18- 03-2013 | Biological Sciences Paper-I | 6006 | |
| Wednesday | 20-03-2013 | Physical Sciences Paper-I | 6005 |
IPE MARCH 2013 - Vocational Courses Time Table - Second Year
Time of Examination : 09:00 AM To 12:00 Noon
| Day | Date | Subject (Part-A) | Subject Code |
|---|---|---|---|
| Thursday | 07/03/13 | General Foundation Course | 7002 |
| Saturday | 09/03/13 | English Paper-II | 201 |
Time of Examination : 09:00 AM To 12:00 Noon
| Name Of The Vocational Course | Course Code | Subjects | Subject Code | Day | Date |
|---|---|---|---|---|---|
| Crop Production and Management (C.P & M) | 101 | Management of Field & Commercial Crops | 7103 | Tuesday | 12/03/2013 |
| Management of Horticulture Crops | 7104 | Thursday | 14/03/2013 | ||
| Seed Production and Processing | 7105 | Saturday | 16/03/2013 | ||
| Dairying (Dairy) | 102 | Quality Control of Milk & Processing | 7110 | Tuesday | 12/03/2013 |
| Milk Products | 7112 | Thursday | 14/03/2013 | ||
| Diary Economics, Extension & Entrepreneurship | 7113 | Saturday | 16/03/2013 | ||
| Fisheries (FISH) | 103 | Fresh Water Aquaculture | 7118 | Tuesday | 12/03/2013 |
| Scampi and Shrimp farming | 7119 | Thursday | 14/03/2013 | ||
| Brackish water and Marine Fisheries | 7120 | Saturday | 16/03/2013 | ||
| Sericulture (SERI) | 104 | Non- Mulberry Silkworms & Mulberry Rearing Requirements | 7125 | Tuesday | 12/03/2013 |
| Silkworm Rearing Technology | 7126 | Thursday | 14/03/2013 | ||
| Reeling Technology | 7127 | Saturday | 16/03/2013 | ||
| Accounting &Taxation (A & T) | 201 | Commerce and Accountancy | 7163 | Tuesday | 12/03/2013 |
| Advanced Accounts | 7164 | Thursday | 14/03/2013 | ||
| Auditing & Accounting Packages | 7165 | Saturday | 16/03/2013 | ||
| Marketing & Salesmanship (M &S) | 202 | Commerce & Accountancy | 7163 | Tuesday | 12/03/2013 |
| Elements of Salesmanship | 7171 | Thursday | 14/03/2013 | ||
| Computer Applications in Selling | 7172 | Saturday | 16/03/2013 | ||
| Office Assistantship (O.A) | 203 | Commerce & Accountancy | 7163 | Tuesday | 12/03/2013 |
| Short-hand | 7178 | Thursday | 14/03/2013 | ||
| Typewriting | 7179 | Saturday | 16/03/2013 | ||
| Banking &Financial Services (BFS) | 204 | Banking Services | 7184 | Tuesday | 12/03/2013 |
| Financial Services | 7185 | Thursday | 14/03/2013 | ||
| Marketing and Database Management System and Tally | 7186 | Saturday | 16/03/2013 | ||
| Insurance & Marketing (I & M) | 205 | General Insurance | 7191 | Tuesday | 12/03/2013 |
| Marketing and Public Relations | 7192 | Thursday | 14/03/2013 | ||
| Retailing Marketing | 7193 | Saturday | 16/03/2013 | ||
| Automobile Engineering Technician (A.E.T) | 301 | Auto Transmission & Electrical Systems | 7213 | Tuesday | 12/03/2013 |
| Automobile Chassis & Body Engineering | 7214 | Thursday | 14/03/2013 | ||
| Automobile Servicing & Maintenance | 7215 | Saturday | 16/03/2013 | ||
| Construction Technology (C.T) | 302 | Building Construction | 7220 | Tuesday | 12/03/2013 |
| Estimating & Costing | 7221 | Thursday | 14/03/2013 | ||
| Construction Management & Accounts | 7222 | Saturday | 16/03/2013 | ||
| Computer Science and Engineering (C.S.E) | 303 | Data Structures Using 'C | 7227 | Tuesday | 12/03/2013 |
| Relational Data Base Management System (RDBMS) | 7228 | Thursday | 14/03/2013 | ||
| Data Communication & Computer Networks | 7229 | Saturday | 16/03/2013 | ||
| Electronics Engineering Technician (E.E.T) | 304 | Communication Engineering | 7234 | Tuesday | 12/03/2013 |
| T.V. & Modern Communication Systems | 7235 | Thursday | 14/03/2013 | ||
| Measuring Instruments & Consumer Electronics | 7236 | Saturday | 16/03/2013 | ||
| Electrical Wiring & Servicing of Electrical Appliances (E.W&S.E.A) | 305 | Electrical Machines & Power Systems | 7241 | Tuesday | 12/03/2013 |
| Domestic Appliances & Re-winding | 7242 | Thursday | 14/03/2013 | ||
| Electrical Estimating & Utilisations | 7243 | Saturday | 16/03/2013 | ||
| Rural Engineering Technician (R.E.T) | 306 | Non conventional Energy Sources | 7248 | Tuesday | 12/03/2013 |
| Farm Equipment & Tractors | 7249 | Thursday | 14/03/2013 | ||
| Domestic Appliances | 7250 | Saturday | 16/03/2013 | ||
| Water Supply & Sanitary Engineering(W.S & S.E) | 307 | Environmental Engineering | 7255 | Tuesday | 12/03/2013 |
| Building Materials & Construction | 7256 | Thursday | 14/03/2013 | ||
| Estimating and Costing | 7257 | Saturday | 16/03/2013 | ||
| Desk Top Publishing & Printing Technology(D.T.P & P.T) | 308 | DTP & Pre-press-II | 7262 | Tuesday | 12/03/2013 |
| Press Work & Finishing-II | 7263 | Thursday | 14/03/2013 | ||
| Basic Engineering (Theory) | 7264 | Saturday | 16/03/2013 | ||
| Commercial Garment Designing and Making (C.G.D. M) | 401 | Advanced Garment Making | 7292 | Tuesday | 12/03/2013 |
| Fabric Surface Designing | 7293 | Thursday | 14/03/2013 | ||
| Apparel & Fashion Designing | 7294 | Saturday | 16/03/2013 | ||
| Fashion & Garment Making (F. G.M) | 402 | Advanced Garment Making | 7292 | Tuesday | 12/03/2013 |
| Tradition Textiles | 7300 | Thursday | 14/03/2013 | ||
| Fashion & Apparel Designing | 7301 | Saturday | 16/03/2013 | ||
| Hotel Operations (H.O) | 403 | Food Production-II | 7306 | Tuesday | 12/03/2013 |
| Food & Beverage Service - II | 7307 | Thursday | 14/03/2013 | ||
| Room Division Operation - II | 7308 | Saturday | 16/03/2013 | ||
| Pre-School Teacher Training (P.S.T.T) | 404 | Early Childhood Care & Education | 7313 | Tuesday | 12/03/2013 |
| Organization & Management of Pre-School | 7314 | Thursday | 14/03/2013 | ||
| Parent Education, Nutrition & Health | 7315 | Saturday | 16/03/2013 | ||
| Computer Graphics &Animation (C.G.A) | 501 | Graphics and Animation | 7350 | Tuesday | 12/03/2013 |
| Multimedia Technologies | 7351 | Thursday | 14/03/2013 | ||
| Internet Technologies | 7352 | Saturday | 16/03/2013 | ||
| Tourism & Travel Techniques (T.T.T) | 502 | Travel Agency and Tour Operations | 7357 | Tuesday | 12/03/2013 |
| Tourism Profile in A.P | 7358 | Thursday | 14/03/2013 | ||
| Computers and Front Office Operations | 7359 | Saturday | 16/03/2013 | ||
| Dental Technician (D.T) | 601 | Dental Mechanics(Final) | 7394 | Tuesday | 12/03/2013 |
| Orthodontics | 7395 | Thursday | 14/03/2013 | ||
| Dental Metallurgy | 7396 | Saturday | 16/03/2013 | ||
| Dental Hygienist (D.H) | 602 | Dental Hygiene & Oral Prophylaxis | 7401 | Tuesday | 12/03/2013 |
| Dental Health Education | 7402 | Thursday | 14/03/2013 | ||
| Chair side assistance, Dental ethics Jurisprudence & Dental Material | 7403 | Saturday | 16/03/2013 | ||
| Medical Lab Technician (M.L.T) | 603 | Biochemistry | 7408 | Tuesday | 12/03/2013 |
| Microbiology & Animal Care | 7409 | Thursday | 14/03/2013 | ||
| Pathology | 7410 | Saturday | 16/03/2013 | ||
| Ophthalmic Technician(O.T) | 605 | Special Lens Grinding, dispensing of Spectacles | 7422 | Tuesday | 12/03/2013 |
| Common Ocular diseases, Special Investigation & Operation Theatre Procedure | 7423 | Thursday | 14/03/2013 | ||
| Refractive Errors, Maintenance of Equipments | 7424 | Saturday | 16/03/2013 | ||
| Physiotherapy (P.T) | 606 | Medical & Surgical Condition | 7429 | Tuesday | 12/03/2013 |
| Orthopedics and Neurology | 7430 | Thursday | 14/03/2013 | ||
| Electro Therapy | 7431 | Saturday | 16/03/2013 | ||
| Multipurpose Veterinary Assistant M.P.V.A | 608 | Non Ruminant Animal Production and Management | 7443 | Tuesday | 12/03/2013 |
| Common Livestock Diseases and their Prevention | 7444 | Thursday | 14/03/2013 | ||
| Animal Reproduction, Hospital Management & Surgical Nursing | 7445 | Saturday | 16/03/2013 | ||
| Multipurpose Health Worker (Female) M.P.H.W (F) | 609 | Midwifery | 7450 | Tuesday | 12/03/2013 |
| Child Health Nursing | 7451 | Thursday | 14/03/2013 | ||
| Health Centre Management | 7452 | Saturday | 16/03/2013 |
Bridge Course/Additional Subjects (Revised) under Stream-II Second Year Intermediate Vocational Public Examinations 2013
Time of Examination : 09:00 AM To 12:00 Noon
| Day | Date | Subject | Subject Code |
|---|---|---|---|
| Tuesday | 19-03-2013 | Mathematics Paper- II | 7004 |
| Biological Sciences Paper-II | 7006 | ||
| Thursday | 21-03-2013 | Physical Sciences Paper-II | 7005 |

0 Comments